Shinjuku City
Living InformationDescription of ShinjukuLet’s Learn JapaneseForeign Language InformationPDF
Japanese
Message from the Mayor
Description of Shinjuku
Origin of the City Name
History of Shinjuku
City Emblem, Flower and Tree
Shinjuku City Office
The Four Seasons of Shinjuku
cteristics of Shinjuku
  ・Shinjuku City Data – A Town with Over 100 Cultures –
Shinjuku City Data – Population of Registered Foreign Residents by Branch Offices –
A Leisurely Stroll in Shinjuku City
Friendship Cities

cteristics of Shinjuku

Shinjuku City Data – A Town with Over 100 Cultures – 

There are foreign residents from over 100 countries living in Shinjuku City. How many countries do you know? 
(As of January 1, 2010)
No.
Country
Those Registered (Persons)
Men
Women
1 North/South Korea 14,332 6,259 8,073
2 China 11,314 5,127 6,187
3 Myanmar 1,274 808 466
4 France 1,128 677 451
5 Philippines 924 169 755
6 U.S.A. 905 606 299
7 Nepal 819 593 226
8 Thailand 716 258 458
9 U.K. 437 308 129
10 Canada 268 200 68
11 Bangladesh 245 228 17
12 Malaysia 242 152 90
13 Indonesia 234 145 89
14 India 230 181 49
15 Australia 220 143 77
16 Brazil 173 98 75
17 Vietnam 170 96 74
18 Germany 153 86 67
19 Russia 117 27 90
20 Italy 98 72 26
21 Singapore 82 35 47
22 Spain 67 45 22
23 New Zealand 53 37 16
24 Colombia 52 18 34
25 Sweden 52 42 10
26 Belgium 42 31 11
27 Mongolia 40 15 25
28 Pakistan 40 35 5
29 Turkey 40 34 6
30 Switzerland 39 29 10
31 Peru 37 22 15
32 Sri Lanka 32 28 4
33 Mexico 31 16 15
34 Netherlands 29 23 6
35 Rumania 29 5 24
36 Ukraine 29 10 19
37 U.A.E. 28 28 0
38 Iran 24 23 1
39 Ireland 23 20 3
40 Argentina 22 9 13
41 Israel 20 12 8
42 Nigeria 17 17 0
43 Austria 16 11 5
44 Finland 16 9 7
45 Norway 16 13 3
46 Saudi Arabia 15 15 0
47 Denmark 14 7 7
48 Laos 13 7 6
49 Egypt 13 12 1
50 Cambodia 12 8 4
51 Ghana 12 12 0
52 Poland 12 5 7
53 Without Nationality 12 9 3
54 Belarus 11 2 9
55 Portuguese 11 7 4
56 Uzbekistan 11 4 7
57 Czech 10 4 6
58 Republic of South Africa 10 6 4
59 Slovakia 10 6 4
60 Bulgaria 9 3 6
61 Chile 9 6 3
62 Dominican Republic 9 6 3
63 Tunisia 8 6 2
64 Greece 7 6 1
65 Hungary 7 3 4
66 Lithuania 7 2 5
67 Kazakhstan 5 3 2
68 Latvia 5 2 3
69 Senegal 5 4 1
70 Venezuela 5 5 0
71 Serbia 5 3 2
72 Bolivia 4 0 4
73 Republic of Congo 4 2 2
74 Estonia 4 0 4
75 Morocco 4 3 1
76 Moldova 4 2 2
77 Sudan 4 4 0
78 Cameroon 3 1 2
79 Croatia 3 2 1
80 Ecuador 3 1 2
81 Fiji 3 2 1
82 Iceland 3 2 1
83 Cote d’Ivoire 3 3 0
84 Lebanon 3 2 1
85 Belize 2 1 1
86 Ethiopia 2 2 0
87 Guinea 2 2 0
88 Honduras 2 1 1
89 Iraq 2 2 0
90 Kenya 2 1 1
91 Madagascar 2 0 2
92 Oman 2 1 1
93 Togo 2 2 0
94 Uganda 2 0 2
95 Armenia 2 1 1
96 Slovenia 2 1 1
97 Botswana 1 0 1
98 Costa Rica 1 0 1
99 Cuba 1 0 1
100 Cyprus 1 1 0
101 Benin 1 1 0
102 Guatemala 1 1 0
103 Jamaica 1 0 1
104 Liechtenstein 1 1 0
105 Mali 1 1 0
106 Mauritius 1 1 0
107 Panama 1 0 1
108 Paraguay 1 0 1
109 Sierra Leone 1 1 0
110 Syria 1 0 1
111 Tanzania 1 1 0
112 Tajikistan 1 0 1
113 Uruguay 1 1 0
114 Zambia 1 1 0
115 Zimbabwe 1 0 1
116 Serbia-Montenegro 1 0 1
  Total 35,211 17,001 18,210
  Versus the previous year -132 -64 -68
   
 

Back to the top

| Shinjuku City Official Website | Foreign Language Top Page  |